NJ Fishing Advertise Here at New Jersey's Number 1 Fishing Website!


Message Board


Miss Montauk II - NJFishing.com Your Best Online Source for Fishing Information in New Jersey


Message Board Registration       FAQ

Go Back   NJFishing.com Your Best Online Source for Fishing Information in New Jersey > NJFishing.com Salt Water Fishing
FAQ Members List Calendar Mark Forums Read

NJFishing.com Salt Water Fishing Use this board to post all general salt water fishing information. Please use the appropriate boards below for all other information. General information about sailing times, charter availability and open boats trips can be found and should be posted in the open boat forum.

Reply
 
Thread Tools Display Modes
  #1  
Old 11-19-2020, 03:09 PM
MissMontauk MissMontauk is offline
NJFishing.com Ambassador
 
Join Date: May 2011
Posts: 817
Talking Re: Miss Montauk II

It looks like a pretty good weather window Saturday and Sunday ~ there are still spots open if you want to join us ~ Our Fall Bottom Fishing Trips are for SeaBass, BlackFish, & Cod 6AM-4PM ~ Wednesdays, Thursdays, Fridays, Saturdays, & Sundays $140. LIMITED TO 30 ANGLERS by RESERVATION #631-668-1545
Reply With Quote
  #2  
Old 11-20-2020, 11:27 AM
MissMontauk MissMontauk is offline
NJFishing.com Ambassador
 
Join Date: May 2011
Posts: 817
Talking Re: Miss Montauk II

Onboard the Miss Montauk II ~ A very good day of fall fishing Thursday ~ a very nice mixed bag! Our Fall Bottom Fishing Trips are for SeaBass, BlackFish, & Cod 6AM-4PM ~ Wednesdays, Thursdays, Fridays, Saturdays, & Sundays $140. LIMITED TO 30 ANGLERS by RESERVATION #631-668-1545
Mondays are our Wreck Trips 5AM-8PM $180. LIMITED TO 25 ANGLERS also by RESERVATION
Attached Thumbnails
Click image for larger version

Name:	125775004_3470893606280506_5776162644354140962_o.jpg
Views:	386
Size:	80.2 KB
ID:	146239   Click image for larger version

Name:	125802429_3470893729613827_7115074246320144583_o.jpg
Views:	416
Size:	72.3 KB
ID:	146240   Click image for larger version

Name:	125928887_3470893799613820_7471977127634388648_o.jpg
Views:	392
Size:	29.5 KB
ID:	146241   Click image for larger version

Name:	126280154_3470893676280499_8107615641696705685_o.jpg
Views:	418
Size:	77.2 KB
ID:	146242   Click image for larger version

Name:	126329376_3470893872947146_6931801117345557950_o.jpg
Views:	368
Size:	37.3 KB
ID:	146243  

Click image for larger version

Name:	126481092_3470894126280454_110680178582397268_o.jpg
Views:	425
Size:	82.2 KB
ID:	146244  
Reply With Quote
  #3  
Old 11-24-2020, 01:04 PM
MissMontauk MissMontauk is offline
NJFishing.com Ambassador
 
Join Date: May 2011
Posts: 817
Talking Re: Miss Montauk II

Onboard the Miss Montauk II Saturday ~ A very good day of fall fishing with a very nice mixed bag filling the coolers! Mark had a beautiful 9.7 lb BlackFish & Steve took the pool with his 11 lb Cod! We are not fishing on Thanksgiving, but the rest of our schedule is the same. Our Fall Bottom Fishing Trips are for SeaBass, BlackFish, & Cod 6AM-4PM ~ Wednesdays, Thursdays, Fridays, Saturdays, & Sundays $140. LIMITED TO 30 ANGLERS by RESERVATION #631-668-1545
Mondays are our Wreck Trips 5AM-8PM $180. LIMITED TO 25 ANGLERS also by RESERVATION
Attached Thumbnails
Click image for larger version

Name:	126187954_3478999215469945_2916840508763613277_o.jpg
Views:	320
Size:	82.7 KB
ID:	146327   Click image for larger version

Name:	126208072_3478998932136640_6532245420693820895_o.jpg
Views:	288
Size:	50.8 KB
ID:	146328   Click image for larger version

Name:	126233007_3478999422136591_4528810514915447610_o.jpg
Views:	288
Size:	67.2 KB
ID:	146329   Click image for larger version

Name:	126280154_3478999068803293_5600132681048963921_o.jpg
Views:	319
Size:	131.8 KB
ID:	146330   Click image for larger version

Name:	126348957_3478999298803270_2558769035866057786_o.jpg
Views:	339
Size:	76.5 KB
ID:	146331  

Click image for larger version

Name:	126475535_3478999138803286_2366246769046414928_o.jpg
Views:	320
Size:	69.5 KB
ID:	146332   Click image for larger version

Name:	126879191_3478999745469892_1117217992627180983_o.jpg
Views:	365
Size:	65.4 KB
ID:	146333   Click image for larger version

Name:	127057119_3478999868803213_2455715839206396005_o.jpg
Views:	317
Size:	143.0 KB
ID:	146334   Click image for larger version

Name:	127176150_3478999518803248_7184462469644816599_o.jpg
Views:	395
Size:	73.6 KB
ID:	146335   Click image for larger version

Name:	127237447_3478999668803233_1644249716421179113_o.jpg
Views:	362
Size:	86.5 KB
ID:	146336  

Reply With Quote
  #4  
Old 12-02-2020, 03:49 PM
MissMontauk MissMontauk is offline
NJFishing.com Ambassador
 
Join Date: May 2011
Posts: 817
Talking Re: Miss Montauk II

Onboard the Miss Montauk II Friday ~ An awesome day of fall fishing with a very nice mixed bag filling the coolers! Our Fall Bottom Fishing Trips are for SeaBass, BlackFish, & Cod 6AM-4PM ~ Wednesdays, Thursdays, Fridays, Saturdays, & Sundays $140. LIMITED TO 30 ANGLERS by RESERVATION #631-668-1545
Mondays are our Wreck Trips 5AM-8PM $180. LIMITED TO 25 ANGLERS also by RESERVATION
Reply With Quote
  #5  
Old 12-02-2020, 03:53 PM
MissMontauk MissMontauk is offline
NJFishing.com Ambassador
 
Join Date: May 2011
Posts: 817
Talking Re: Miss Montauk II

Onboard the Miss Montauk II Saturday & Sunday ~ Very good fall fishing with a very nice mixed bag filling the coolers this weekend! Our Fall Bottom Fishing Trips are for SeaBass, BlackFish, & Cod 6AM-4PM ~ Wednesdays, Thursdays, Fridays, Saturdays, & Sundays $140. LIMITED TO 30 ANGLERS by RESERVATION #631-668-1545
Mondays are our Wreck Trips 5AM-8PM $180. LIMITED TO 25 ANGLERS also by RESERVATION
Attached Thumbnails
Click image for larger version

Name:	127531012_3498096543560212_3032820587999116526_o.jpg
Views:	360
Size:	72.7 KB
ID:	146550   Click image for larger version

Name:	127552350_3498096706893529_5932471410683734350_o.jpg
Views:	390
Size:	59.3 KB
ID:	146551   Click image for larger version

Name:	127638593_3498095860226947_9219332325765590112_o.jpg
Views:	354
Size:	71.9 KB
ID:	146552   Click image for larger version

Name:	127719087_3498096506893549_4026836964686114651_o (1).jpg
Views:	409
Size:	65.8 KB
ID:	146553   Click image for larger version

Name:	127854363_3498096370226896_7394492226922262016_o.jpg
Views:	426
Size:	68.4 KB
ID:	146554  

Click image for larger version

Name:	127911238_3498096766893523_5323697098165541083_o.jpg
Views:	312
Size:	43.7 KB
ID:	146555   Click image for larger version

Name:	128065458_3498096033560263_1442321155966761857_o.jpg
Views:	418
Size:	71.5 KB
ID:	146556   Click image for larger version

Name:	128392104_3498096116893588_4842864245994896864_o.jpg
Views:	358
Size:	71.3 KB
ID:	146557   Click image for larger version

Name:	128401495_3498096663560200_8801228232646053066_o.jpg
Views:	444
Size:	58.9 KB
ID:	146558   Click image for larger version

Name:	128445490_3498096286893571_4563111845491175785_o.jpg
Views:	352
Size:	64.1 KB
ID:	146559  

Reply With Quote
  #6  
Old 01-11-2021, 12:11 PM
MissMontauk MissMontauk is offline
NJFishing.com Ambassador
 
Join Date: May 2011
Posts: 817
Talking Re: Miss Montauk II

Onboard the Miss Montauk II ~ it was great to be back out fishing today for some good Cod Fishing!! Nice Cod & Pollack in the coolers today! Winter Cod Fishing 5am-5pm ~ Limited to 30 Anglers ~ by Reservation #631-668-1545
Attached Thumbnails
Click image for larger version

Name:	136488253_3603518519684680_5390492066237751946_o.jpg
Views:	528
Size:	68.4 KB
ID:	147091   Click image for larger version

Name:	136664851_3603518173018048_6835835107899556709_o.jpg
Views:	382
Size:	72.2 KB
ID:	147092   Click image for larger version

Name:	136686059_3603518249684707_5622770418096499396_o.jpg
Views:	333
Size:	58.4 KB
ID:	147093   Click image for larger version

Name:	136733299_3603518359684696_5546422492441723269_o.jpg
Views:	373
Size:	64.2 KB
ID:	147094   Click image for larger version

Name:	136757131_3603518849684647_7526934336635433170_o.jpg
Views:	365
Size:	48.9 KB
ID:	147095  

Click image for larger version

Name:	136764080_3603519026351296_7906637908972742489_o.jpg
Views:	386
Size:	76.2 KB
ID:	147096   Click image for larger version

Name:	136764080_3603519109684621_3737388116508171100_o.jpg
Views:	307
Size:	50.6 KB
ID:	147097   Click image for larger version

Name:	137209413_3603518703017995_3679659413429964455_o.jpg
Views:	470
Size:	92.5 KB
ID:	147098   Click image for larger version

Name:	137284945_3603518933017972_3319519522002273182_o.jpg
Views:	359
Size:	85.6 KB
ID:	147099   Click image for larger version

Name:	138296198_3603519196351279_6863595904663709567_o.jpg
Views:	411
Size:	55.0 KB
ID:	147100  

Reply With Quote
  #7  
Old 01-11-2021, 08:04 PM
shrimpman steve's Avatar
shrimpman steve shrimpman steve is offline
NJFishing.com Old Salt
 
Join Date: Mar 2008
Location: ringwood
Posts: 9,838
Default Re: Miss Montauk II

I remember those trips well Capt. Jamie.

Wish I was there
__________________
Captain Shrimpy
100 ton master captain
Reply With Quote
Reply


Thread Tools
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off

Forum Jump


All times are GMT -4. The time now is 02:34 AM.


Powered by vBulletin® Version 3.8.7
Copyright ©2000 - 2025, vBulletin Solutions, Inc.