NJ Fishing Advertise Here at New Jersey's Number 1 Fishing Website!


Message Board


Miss Montauk II - Page 28 - NJFishing.com Your Best Online Source for Fishing Information in New Jersey


Message Board Registration       FAQ

Go Back   NJFishing.com Your Best Online Source for Fishing Information in New Jersey > NJFishing.com Salt Water Fishing
FAQ Members List Calendar

NJFishing.com Salt Water Fishing Use this board to post all general salt water fishing information. Please use the appropriate boards below for all other information. General information about sailing times, charter availability and open boats trips can be found and should be posted in the open boat forum.

Reply
 
Thread Tools Display Modes
  #271  
Old 08-04-2022, 09:52 PM
Jigman13's Avatar
Jigman13 Jigman13 is offline
NJFishing.com Old Salt
 
Join Date: May 2010
Location: Spotswood
Posts: 4,139
Default Re: Miss Montauk II

Change your name to "Run-On" or learn how to use a period.

Also, have you experienced a trip on the boat? Like I said, many of us have and they're AWESOME.

I hope Miss Montauk doesn't reply to any of this and just keeps posting reports. They're better than this salted wound of a contributor.

Quote:
Originally Posted by Merle31483 View Post
your a funny guy bud... why have rules if nobody follows them I know this is an expensive sport and I would love to keep everything I legally catch to make up for the days I don't catch shit but I would also love for my grandkids to enjoy this sport as well instead of hearing about the hay days back when my father was fluke fishing and there were no rules but I guess when are just left with sea Robin's to catch and everybody is reminiscing about the fluke they used to catch
__________________
"There's no losing in fishing. You either catch or you learn."
Reply With Quote
  #272  
Old 08-05-2022, 12:35 PM
MissMontauk MissMontauk is offline
NJFishing.com Ambassador
 
Join Date: May 2011
Posts: 767
Talking Re: Miss Montauk II

Onboard the Miss Montauk II ~ Jason had today’s pool winning Fluke weighing in at 7.1lbs ~ Sweet! Full Day Fluke 7am-4pm Daily $130 per Angler ~ LIMITED TO 45 ANGLERS by RESERVATION #631-668-1545
Attached Thumbnails
Click image for larger version

Name:	296950871_5322111501158698_3860234148021134090_n.jpg
Views:	150
Size:	83.5 KB
ID:	159864   Click image for larger version

Name:	297180211_5322111534492028_4958146637401537188_n.jpg
Views:	108
Size:	67.9 KB
ID:	159865   Click image for larger version

Name:	297312324_5322111597825355_7848333452353958988_n.jpg
Views:	112
Size:	72.2 KB
ID:	159866  
Reply With Quote
  #273  
Old 08-05-2022, 08:53 PM
NoLimit NoLimit is online now
NJFishing.com Old Salt
 
Join Date: Apr 2008
Location: I quite this forum because my post was censored
Posts: 1,051
Default Re: Miss Montauk II

Duh, did you ever think two or three guys carpool with one big cooler for all their fish? Of course you did but you just want to slam recreational fishermen. You and others have an agenda and you ain’t fooling anyone
__________________
I quit when my posts was censored to appease the doom and gloomers
Reply With Quote
  #274  
Old 08-06-2022, 06:39 PM
Merle31483 Merle31483 is offline
NJFishing.com Ambassador
 
Join Date: Oct 2018
Posts: 135
Default Re: Miss Montauk II

Quote:
Originally Posted by NoLimit View Post
Duh, did you ever think two or three guys carpool with one big cooler for all their fish? Of course you did but you just want to slam recreational fishermen. You and others have an agenda and you ain’t fooling anyone
No you jackass. Never in my life have I ever decided to photo bomb a picture being taken on a fishing boat of fish I didn't catch. It never happens that way
Reply With Quote
  #275  
Old 08-07-2022, 04:22 PM
MissMontauk MissMontauk is offline
NJFishing.com Ambassador
 
Join Date: May 2011
Posts: 767
Talking Re: Miss Montauk II

Onboard the Miss Montauk II ~ Kang & Moon tied for had today’s pool winning Fluke both weighing in at 7.09lbs ~ Awesome! Full Day Fluke 7am-4pm Daily $130 per Angler ~ LIMITED TO 45 ANGLERS by RESERVATION #631-668-1545
Attached Thumbnails
Click image for larger version

Name:	296866019_5327385590631289_2868072024597610398_n.jpg
Views:	77
Size:	54.2 KB
ID:	159948   Click image for larger version

Name:	297198030_5327385443964637_3029990966802652797_n.jpg
Views:	81
Size:	45.4 KB
ID:	159949   Click image for larger version

Name:	297396106_5327385627297952_2832216611748960170_n.jpg
Views:	91
Size:	66.8 KB
ID:	159950   Click image for larger version

Name:	297990703_5327385460631302_3944253812199176609_n.jpg
Views:	87
Size:	53.7 KB
ID:	159951   Click image for larger version

Name:	298010666_5327385510631297_5710585753306403991_n.jpg
Views:	81
Size:	57.0 KB
ID:	159952  

Click image for larger version

Name:	298011395_5327385523964629_6123150036539261761_n.jpg
Views:	105
Size:	76.7 KB
ID:	159953  
Reply With Quote
  #276  
Old 08-09-2022, 01:16 PM
jmurr711's Avatar
jmurr711 jmurr711 is offline
NJFishing.com Old Salt
 
Join Date: Mar 2008
Location: Northeast Philly
Posts: 6,463
Default Re: Miss Montauk II

only got out 2x so far for them, trip end of june was awesome in ocean trip last week was alot tougher. still 58 degree water out there. gonna be bananas if it ever warms up
__________________
Joey Murray

Murr722@gmail.com

THE REIGNING, DEFENDING, PUT UP OR SHUT UP
CHAMPION

Put Up or Shut Up IX Prelims winner

If you don't like fish thats "fishy" eat chicken.

"theres a million fine looking women in the world dude,but they dont all buy you st. croixs for your birthday,most of them just yell at ya for fishing to much."

"Murray's Law: The uglier a fish is, the better it tastes." - Lard Almighty

LAB,always in our hearts & ears
Reply With Quote
  #277  
Old 08-11-2022, 12:01 PM
MissMontauk MissMontauk is offline
NJFishing.com Ambassador
 
Join Date: May 2011
Posts: 767
Talking Re: Miss Montauk II

Onboard the Miss Montauk II ~ today Linda had the pool winning Fluke weighing in at 7.3 lbs ~ Sweet! Tuesday Mark had the pool & Sunday John had the pool Fluke 6.3 lbs ~ Nice! Full Day Fluke 7am-4pm Daily $130 per Angler ~ LIMITED TO 45 ANGLERS by RESERVATION #631-668-1545
Attached Thumbnails
Click image for larger version

Name:	297380173_5338429509526897_3726196306939968859_n.jpg
Views:	87
Size:	89.0 KB
ID:	160045   Click image for larger version

Name:	297592615_5338429906193524_2093395572696674952_n.jpg
Views:	71
Size:	76.4 KB
ID:	160046   Click image for larger version

Name:	297723357_5338429526193562_8196134451437630736_n.jpg
Views:	83
Size:	72.1 KB
ID:	160047   Click image for larger version

Name:	298034915_5338429619526886_5225770589963869421_n.jpg
Views:	60
Size:	68.6 KB
ID:	160048   Click image for larger version

Name:	298095525_5338429856193529_1707038188836173969_n.jpg
Views:	67
Size:	59.0 KB
ID:	160049  

Click image for larger version

Name:	298247179_5338429769526871_2214440123350907034_n.jpg
Views:	81
Size:	75.8 KB
ID:	160050   Click image for larger version

Name:	298453381_5338429729526875_30528890940368157_n.jpg
Views:	64
Size:	80.2 KB
ID:	160051   Click image for larger version

Name:	298732425_5338429656193549_9114075677246775391_n.jpg
Views:	70
Size:	61.7 KB
ID:	160052   Click image for larger version

Name:	298804471_5338429822860199_3381640323549557234_n.jpg
Views:	82
Size:	60.9 KB
ID:	160053  
Reply With Quote
  #278  
Old 08-12-2022, 06:50 PM
MissMontauk MissMontauk is offline
NJFishing.com Ambassador
 
Join Date: May 2011
Posts: 767
Talking Re: Miss Montauk II

Onboard the Miss Montauk II ~ Jimmy had today’s pool winning Fluke weighing in at 8.5 lbs ~ Awesome! Full Day Fluke 7am-4pm Daily $130 per Angler ~ LIMITED TO 45 ANGLERS by RESERVATION #631-668-1545
Attached Thumbnails
Click image for larger version

Name:	297576538_5341118982591283_1928820533030586534_n.jpg
Views:	84
Size:	86.7 KB
ID:	160102   Click image for larger version

Name:	297862061_5341119242591257_3154884528121352188_n.jpg
Views:	74
Size:	73.6 KB
ID:	160103   Click image for larger version

Name:	298021917_5341119092591272_1255878884244853160_n.jpg
Views:	95
Size:	68.6 KB
ID:	160104   Click image for larger version

Name:	298611693_5341119182591263_6280749411084730606_n.jpg
Views:	72
Size:	84.4 KB
ID:	160105   Click image for larger version

Name:	298721845_5341119065924608_1154544736568735974_n.jpg
Views:	54
Size:	81.6 KB
ID:	160106  

Click image for larger version

Name:	298748082_5341119155924599_720421444275038750_n.jpg
Views:	72
Size:	57.9 KB
ID:	160107   Click image for larger version

Name:	298777782_5341119005924614_4981908591365193379_n.jpg
Views:	80
Size:	83.1 KB
ID:	160108  
Reply With Quote
  #279  
Old 08-13-2022, 06:06 PM
MissMontauk MissMontauk is offline
NJFishing.com Ambassador
 
Join Date: May 2011
Posts: 767
Talking Re: Miss Montauk II

Onboard the Miss Montauk II ~ John had today’s pool winning Fluke weighing in at 8.3 lbs ~ Awesome! Full Day Fluke 7am-4pm Daily $130 per Angler ~ LIMITED TO 45 ANGLERS by RESERVATION #631-668-1545
Attached Thumbnails
Click image for larger version

Name:	298684945_5343962888973559_4207895959013977998_n.jpg
Views:	78
Size:	64.4 KB
ID:	160117   Click image for larger version

Name:	298875519_5343962868973561_5091834393110378690_n.jpg
Views:	64
Size:	63.6 KB
ID:	160118   Click image for larger version

Name:	298904728_5343962965640218_671060067196033394_n.jpg
Views:	68
Size:	69.6 KB
ID:	160119   Click image for larger version

Name:	298909048_5343963028973545_9091944768981700323_n.jpg
Views:	68
Size:	54.0 KB
ID:	160120   Click image for larger version

Name:	298966203_5343962978973550_2954973123838970750_n.jpg
Views:	64
Size:	55.8 KB
ID:	160121  

Click image for larger version

Name:	299114609_5343963102306871_6228806945384054317_n.jpg
Views:	63
Size:	64.0 KB
ID:	160122   Click image for larger version

Name:	299229547_5343963048973543_4223778342740117874_n.jpg
Views:	65
Size:	106.6 KB
ID:	160123  
Reply With Quote
  #280  
Old 08-14-2022, 12:00 PM
MissMontauk MissMontauk is offline
NJFishing.com Ambassador
 
Join Date: May 2011
Posts: 767
Talking Re: Miss Montauk II

Onboard the Miss Montauk II ~ Chris had today’s pool winning Fluke weighing in at 7.5 lbs ~ Sweet!
Full Day Fluke 7am-4pm Daily $130 per Angler ~ LIMITED TO 45 ANGLERS by RESERVATION #631-668-1545
Attached Thumbnails
Click image for larger version

Name:	297808187_5346601585376356_6826608337508783447_n.jpg
Views:	54
Size:	84.3 KB
ID:	160134   Click image for larger version

Name:	298022904_5346601802043001_6068510745458508239_n.jpg
Views:	61
Size:	70.2 KB
ID:	160135   Click image for larger version

Name:	298543433_5346601725376342_4465782447311750090_n.jpg
Views:	73
Size:	78.0 KB
ID:	160136   Click image for larger version

Name:	298838491_5346601548709693_557491746411182147_n.jpg
Views:	66
Size:	138.0 KB
ID:	160137   Click image for larger version

Name:	298920145_5346601645376350_3483410035865499866_n.jpg
Views:	87
Size:	83.0 KB
ID:	160138  

Click image for larger version

Name:	299033492_5346601755376339_5255717037310478789_n.jpg
Views:	60
Size:	78.2 KB
ID:	160139   Click image for larger version

Name:	299192697_5346601668709681_2772466391545141446_n.jpg
Views:	66
Size:	72.5 KB
ID:	160140  
Reply With Quote
Reply



Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off

Forum Jump


All times are GMT -4. The time now is 11:37 PM.


Powered by vBulletin® Version 3.8.7
Copyright ©2000 - 2024, vBulletin Solutions, Inc.