NJ Fishing Advertise Here at New Jersey's Number 1 Fishing Website!


Message Board


NJFishing.com Your Best Online Source for Fishing Information in New Jersey - View Single Post - Party Boat Angler Sunday report and schedule
View Single Post
  #1  
Old 09-07-2014, 05:30 PM
captain george angler captain george angler is offline
Site Sponsor
 
Join Date: Mar 2008
Posts: 2,907
Default Party Boat Angler Sunday report and schedule

The day started to the north but the drift was very quick and we only a few keepers each drift. I looked down our beach liked what I saw,as it was void of boats. The first stop had great action with shorts and birds plus some keepers in the mix. If we could have keep 17 1/2 inch fluke it would have been a banner day. Some of the keepers were very nice like Jose Reyes' 8 pound pool fish.

By the end of the day every one had plenty of action and some did well with keepers. Jim Custer from Edison was able to catch another limit on the light jigs when the drift slowed.

We will not be sailing till Thursday unless they change the forecast.

Thanks Captain George
Attached Thumbnails
Click image for larger version

Name:	9-07-14flk 008 (1024x768).jpg
Views:	297
Size:	46.4 KB
ID:	75638   Click image for larger version

Name:	9-07-14flk 007 (1024x768).jpg
Views:	230
Size:	44.4 KB
ID:	75639   Click image for larger version

Name:	9-07-14flk 006 (1024x768).jpg
Views:	215
Size:	55.5 KB
ID:	75640   Click image for larger version

Name:	9-07-14flk 005 (1024x768).jpg
Views:	217
Size:	37.7 KB
ID:	75641   Click image for larger version

Name:	9-07-14flk 004 (1024x768).jpg
Views:	250
Size:	44.7 KB
ID:	75642  

Click image for larger version

Name:	9-07-14flk 003 (1024x768).jpg
Views:	210
Size:	48.7 KB
ID:	75643   Click image for larger version

Name:	9-07-14flk 002 (1024x768).jpg
Views:	210
Size:	49.2 KB
ID:	75644   Click image for larger version

Name:	9-07-14flk 001 (1024x768).jpg
Views:	231
Size:	44.6 KB
ID:	75645  
Reply With Quote